Residential Rate Information
Minimum Monthly Bill: $31
Single Phase Service
- All kWh at .1200¢ per kWh
Minimum Monthly Bill: $34
Three Phase Service
- All kWh at .1200¢ per kWh
Minimum Monthly Bill: $38
All Electric
- All kWh at .1400¢ per kWh
Contact the Hollandale Office for additional Commercial and Agriculture Rates
Outdoor Lighting Rate Schedule
| 60 Watt LED | $9.66 per month |
| 152 Watt LED (Cobra Head) | $16.87 per month |
| 192 Watt LED (Flood - Square Head) | $29.71 per month |
| Upgrade to LED Lighting | $47.21 per month |
Basic Charges Rate Schedule
| Connection / Reconnect | $30 |
| Membership | $25 |
| Identity Verification (One Time Fee) | $5 |
| Underground Service | $1 per month |
| Residential Deposit | $300 |
| Additional Deposit (Due to Non-Pay) | $50 |
| Returned Payment | $40 |
| Service Call (Business Hours) | $30 |
| Service Call (After Hours) | $75 |
Effective June 1, 2025 (Subject to change without notice)